Vente en ligne de papeterie, mobilier et fournitures de bureau pour entreprises, administrations, associations...
| Résolution optique scanner (ppp) | 1200 x 4800 DPI |
| Compatibilité Windows | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP, Windows XP Professional x64 |
| Compatibilité Mac | Mac OS X 10.6 Snow Leopard |
| Poids (Kg) | 6,6 kg |
| Format papier | A4 |
| Interface de connexion externe | Usb |
Produit consulté | |||||
| Délai de livraison | Livraison 2 - 4 jours | Livraison 2 - 4 jours | Livraison 2 - 4 jours | Livraison 2 - 4 jours | Livraison 2 - 4 jours |
| Marque | Epson | Epson | Canon | Brother | Hp |
| Format papier | A4 | A4 | A4 | A4 | A4 |
| Nombre de bacs papier | 2 | 2 | 1 | 1 | 1 |
| Recto-verso (impression) | Automatique | Automatique | Automatique | Automatique | Automatique |
| Technologie d'impression | Jet d'encre | Jet d'encre | Jet d'encre | Jet d'encre | Jet d'encre |
| Résolution optique scanner (ppp) | 1200 x 4800 DPI | 1200 x 4800 DPI | 2400 x 4800 DPI | 1200 x 2400 DPI | 1200 x 1200 DPI |
| Compatibilité Windows | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP, Windows XP Professional x64 | Windows 10, Windows 8, Windows 7, Windows Vista, Windows 8.1 | Windows 10, Windows 11, Windows 8.1 | Windows 11 | Windows 10, Windows 11 |
| Compatibilité Mac | Mac OS X 10.6 Snow Leopard | - | Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Mont | Oui | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Poids (Kg) | 6,6 kg | 6,8 kg | 6,6 | 6,3 kg | 8 kg |
| Interface de connexion externe | Usb | Usb | Usb | Usb | Usb |
| Niveau sonore (dB) | 33 dB | - | - | 55 dB | - |
| Réserve papier bac 1 (feuilles) | 100 | 100 | - | - | - |
| Résolution imprimante (dpi) | 5760 x 1440 DPI | 5760 x 1440 DPI | 4800 x 1200 DPI | 1200 x 6000 DPI | 4800 x 1200 DPI |
| Vitesse noir/couleur (A4, qualité normale) | 32 ppm | 32 ppm | 10 | 16 / 7 | 20 |
| Vitesse ppm noir / coul (ISO) | 15,8 ppm / 11,3 ppm | 9,5 ppm / 9 ppm | 15 | 16 | 20 / 10 |
| Dimensions H x L x P (cm) | 142 mm x 349 mm x 340 mm | 142 mm x 349 mm x 340 mm | 30,1 x 37,2 x 65,1 | 14,85 x 39 x 34.3 | 23,3 x 46 x 33,75 |
| Référence fabricant | C11CG97403 | C11CK46402 | 46486468 | DCPJ1310DWRE1 | 405U7B#629 |
| Couleur d'impression | - | Couleur | - | Encre | - |
| Réserve papier bac multi-formats (feuilles) | - | 100 feuilles | - | - | - |
| Type de matériel d'impression | - | Multifonction 3 en 1 | - | - | - |
| Reduction - Agrandissement | - | - | 25 à 400% | 25 à 400% | 25 à 400% |
| Compatibilité Android / iOS | - | - | Android, iOS | - | - |
| Compatibilité autres OS | - | - | ChromeOS | ChromeOS | ChromeOS |
| Mémoire RAM installée | - | - | - | 256 Mo | 512 Mo |
| Volume max de copies mensuelles | - | - | - | 1000 pages par mois | 20000 pages par mois |
| Chargeur de documents | - | - | - | - | Non |
| Langages d'impression | - | - | - | - | PCL 3 GUI |
| Chargeur (feuilles) | - | - | - | - | 35 feuilles |
Informations complémentaires